CBSE SARAS 7.0
Mandatory Public Disclosure
The following information is provided by the school for public reference in accordance with the applicable CBSE disclosure requirements.
Section A
General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | MOUNT LITERA ZEE SCHOOL |
| 2 | Affiliation No. (If Applicable) | [AFFILIATION NUMBER] |
| 3 | School Code (If Applicable) | [SCHOOL CODE] |
| 4 | Complete Address with Pin Code | RAGHUNATHPUR,BHUBANESWAR,KHORDHA, ODISHA, 751024 |
| 5 | Principal Name | MRS. MADHUSMITA JENA |
| 6 | Principal Qualification | M.A., B.ED. |
| 7 | School Email ID | srikantparida@rediffmail.com |
| 8 | Contact Details | +91 98530 11121 |
Section B
Documents & Information
| Sl. No. | Document / Information | Link |
|---|---|---|
| 1 | Affiliation / Upgradation / Extension of Affiliation Letter | View Document |
| 2 | Society / Trust / Company Registration Certificate | View Document |
| 3 | No Objection Certificate | View Document |
| 4 | Recognition Certificate under RTE Act | View Document |
| 5 | Building Safety Certificate | View Document |
| 6 | Fire Safety Certificate | View Document |
| 7 | Self Certification | View Document |
| 8 | Water, Health and Sanitation Certificates | View Document |
Section C
Result & Academics
| Sl. No. | Information | Details / Link |
|---|---|---|
| 1 | Fee Structure | View Fee Structure |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | School Management Committee | View SMC |
| 4 | Parents Teachers Association Members | View PTA |
| 5 | Last Three-Year Board Examination Result | View Results |
Section D
Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | MRS. MADHUSMITA JENA |
| 2 | Total Number of Teachers | 27 |
| 3 | PGT | 06 |
| 4 | TGT | 06 |
| 5 | PRT | 07 |
| 6 | Teachers Section Ratio | 1.1:5 |
| 7 | Special Educator | 01 |
| 8 | Counsellor & Wellness Teacher | 02 |
Result — Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| [YEAR] | [NUMBER] | [NUMBER] | [PERCENTAGE] |
| ---- | ----- | ----- | ----- |
Result — Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| [YEAR] | [NUMBER] | [NUMBER] | [PERCENTAGE] |
| ---- | ----- | ----- | ----- |
Section e
School Infrastructure
| Sl. No. | Infrastructure | Details |
|---|---|---|
| 1 | Total Campus Area | 6070 |
| 2 | Number and Size of Class Rooms | 19, 48 |
| 3 | Number and Size of Laboratories | 06, 56 |
| 4 | Internet Facility | YES |
| 5 | Number of Girls Toilets | 12 |
| 6 | Number of Boys Toilets | 09 |
| 7 | Infrastructure Inspection Video | View Video |